Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
April 2026 versus 2025 and 2024
Day April 2026 April 2025 April 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Wed 3943 3943 Tue 4386 4386 Mon 165 165
2 Thu 4597 8540 Wed 2926 7312 Tue 3237 3403
3   8540 Thu 3870 11182 Wed 2530 5932
4 Sat 6675 15215 Fri 5010 16191 Thu 4077 10009
5   15215 Sat 6079 22271 Fri 4080 14089
6 Mon 4956 20171 Sun 6197 28468 Sat 5315 19404
7 Tue 4187 24358 Mon 2888 31356 Sun 3945 23349
8 Wed 4252 28611 Tue 3747 35103 Mon 7 23355
9 Thu 2956 31567 Wed 4075 39178 Tue 4024 27379
10 Fri 3960 35527 Thu 3727 42905 Wed 3571 30951
11 Sat 7008 42535 Fri 4499 47404 Thu 3328 34278
12 Sun 5624 48160 Sat 6553 53957 Fri 4473 38752
13 Mon 3534 51694 Sun 4370 58327 Sat 5763 44515
14 Tue 3290 54984 Mon 3260 61587 Sun 5575 50090
15 Wed 2939 57923 Tue 3599 65185 Mon 6 50095
16 Thu 2841 60763 Wed 3097 68283 Tue 3573 53668
17 Fri 5264 66028 Thu 8135 76417 Wed 2436 56104
18 Sat 4825 70853 76417 Thu 2964 59068
19 Sun 4821 75674 Sat 7589 84007 Fri 5646 64714
20 Mon 3659 79333 84007 Sat 5655 70369
21 Tue 4661 83994 Mon 3871 87878 Sun 4177 74547
22 Wed 2808 86802 Tue 3776 91654 Mon 19 74566
23 Thu 4324 91126 Wed 3737 95391 Tue 3376 77942
24 Fri 4265 95391 Thu 4090 99481 Wed 3369 81312
25 Sat 5074 100465 Fri 4441 103922 Thu 2908 84220
26 Sun 3910 104375 Sat 4729 108651 Fri 4328 88548
27 Mon 3378 107753 Sun 4251 112902 Sat 5550 94098
28 Tue 3180 110933 Mon 2918 115820 Sun 5271 99369
29 Wed 3387 114320 Tue 4545 120365 Mon 67 99436
30 Thu 3311 117631 Wed 3046 123410 Tue 4110 103547
31        
Over the whole month, average daily non-produce sales were $3921 versus $4114 last year, and the monthly total was 4.7% lower than last year.
avg sales 7 days 14 days 21 days 28 days
this year 3480 3927 4000 3962
last year 4479 4399 4185 4136
% change
-22.3% -10.7% -4.4% -4.2%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 27 May 2026 10:11 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce