Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
August 2025 versus 2024 and 2023
Day August 2025 August 2024 August 2023
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Fri 4774 4774 Thu 3216 3216 Tue 4341 4341
2 Sat 4621 9395 Fri 3799 7015 Wed 2500 6841
3 Sun 3574 12968 Sat 3437 10453 Thu 3049 9890
4   12968 Sun 3508 13961 Fri 3619 13508
5 Tue 4781 17749 Mon 948 14909 Sat 3047 16556
6 Wed 3564 21313 Tue 3289 18198 Sun 3554 20110
7 Thu 3577 24890 Wed 2683 20881 Mon 55 20165
8 Fri 4347 29237 Thu 4397 25278 Tue 3094 23259
9 Sat 3366 32603 Fri 3587 28864 Wed 3100 26359
10 Sun 3490 36093 Sat 4024 32888 Thu 3810 30169
11 Mon 2358 38451 Sun 3820 36709 Fri 4227 34396
12 Tue 3024 41475 Mon 1630 38339 Sat 3206 37602
13 Wed 2510 43985 Tue 3122 41461 Sun 3723 41325
14 Thu 2289 46274 Wed 3148 44609 Mon 20 41346
15 Fri 4282 50556 Thu 3500 48109 Tue 2698 44044
16 Sat 5664 56220 Fri 3210 51319 Wed 3656 47700
17 Sun 3894 60114 Sat 4653 55972 Thu 3531 51231
18 Mon 3714 63828 Sun 3391 59364 Fri 3577 54808
19 Tue 3729 67557 Mon 2333 61696 Sat 2920 57729
20 Wed 2496 70053 Tue 2997 64693 Sun 4387 62116
21 Thu 3585 73639 Wed 2204 66898   62116
22 Fri 3987 77626 Thu 2699 69597 Tue 2899 65015
23 Sat 3680 81306 Fri 3472 73069 Wed 2882 67897
24 Sun 3949 85255 Sat 2835 75904 Thu 2602 70499
25 Mon 2641 87896 Sun 5385 81289 Fri 3087 73586
26 Tue 3446 91342 Mon 2494 83783 Sat 3282 76868
27 Wed 3198 94539 Tue 3166 86949 Sun 3525 80392
28 Thu 4795 99334 Wed 3147 90096 Mon 157 80550
29 Fri 4483 103817 Thu 2477 92572 Tue 3472 84021
30 Sat 4594 108411 Fri 4106 96678 Wed 2085 86106
31 Sun 5218 113629 Sat 4342 101020 Thu 3588 89694
 
Over the whole month, average daily non-produce sales were $3665, and the monthly total was 12.5% higher than last year.
for the first 7 days 14 days 21 days 28 days
daily sales 3556 3305 3507 3548
vs 1 yr ago +19.2% +3.7% +10.1% +10.3%
 
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Thursday, 11 Sep 2025 11:11 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce