Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
April 2026 versus 2025 and 2024
Day April 2026 April 2025 April 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Wed 4995 4995 Tue 5110 5110 Mon 172 172
2 Thu 6101 11096 Wed 3534 8644 Tue 4007 4179
3   11096 Thu 4830 13474 Wed 3360 7539
4 Sat 8345 19441 Fri 6547 20021 Thu 4790 12329
5   19441 Sat 7496 27517 Fri 5126 17455
6 Mon 6353 25794 Sun 7489 35005 Sat 6672 24127
7 Tue 5074 30868 Mon 3651 38657 Sun 4724 28851
8 Wed 5122 35990 Tue 4604 43261 Mon 7 28857
9 Thu 3717 39707 Wed 4680 47941 Tue 4693 33550
10 Fri 5166 44873 Thu 4741 52682 Wed 4357 37908
11 Sat 8635 53508 Fri 5795 58476 Thu 4057 41965
12 Sun 6766 60274 Sat 8296 66773 Fri 5509 47474
13 Mon 4200 64474 Sun 5304 72076 Sat 7163 54636
14 Tue 4046 68521 Mon 4118 76195 Sun 6657 61293
15 Wed 3624 72144 Tue 4497 80692 Mon 6 61299
16 Thu 3685 75830 Wed 3668 84360 Tue 4204 65503
17 Fri 6434 82264 Thu 10357 94717 Wed 3021 68524
18 Sat 6434 88698 94717 Thu 3481 72005
19 Sun 6089 94787 Sat 9560 104277 Fri 6811 78816
20 Mon 4551 99338 104277 Sat 7291 86107
21 Tue 5808 105145 Mon 5231 109508 Sun 5100 91207
22 Wed 3438 108583 Tue 4697 114206 Mon 19 91226
23 Thu 5408 113991 Wed 4576 118781 Tue 4251 95478
24 Fri 5263 119254 Thu 5178 123959 Wed 4210 99687
25 Sat 6367 125622 Fri 5566 129526 Thu 3781 103468
26 Sun 5123 130744 Sat 6017 135542 Fri 5312 108780
27 Mon 4328 135072 Sun 5513 141056 Sat 7205 115984
28 Tue 3942 139014 Mon 3572 144628 Sun 6394 122379
29 Wed 4145 143159 Tue 5673 150301 Mon 67 122446
30 Thu 4094 147253 Wed 3748 154050 Tue 5021 127467
31        
Over the whole month, average daily overall sales were $4908 versus $5135 last year, and the monthly total was 4.4% lower than last year.
avg sales 7 days 14 days 21 days 28 days
this year 4410 4894 5007 4965
last year 5522 5442 5215 5165
% change
-20.1% -10.1% -4.0% -3.9%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 27 May 2026 10:11 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce