Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
September 2025 versus 2024 and 2023
Day September 2025 September 2024 September 2023
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1   0 Sun 4792 4792 Fri 6307 6307
2 Tue 4863 4863 Mon 92 4884 Sat 4098 10404
3 Wed 4619 9481 Tue 5403 10287 Sun 5560 15965
4 Thu 6555 16036 Wed 5055 15342   15965
5 Fri 5404 21440 Thu 6027 21369 Tue 4361 20325
6 Sat 7174 28614 Fri 4302 25671 Wed 4476 24801
7 Sun 5138 33752 Sat 6971 32642 Thu 3916 28717
8 Mon 5139 38891 Sun 4615 37256 Fri 4098 32815
9 Tue 4123 43015 Mon 3163 40420 Sat 4033 36848
10 Wed 2372 45387 Tue 4073 44493 Sun 5691 42539
11 Thu 4348 49734 Wed 3562 48055   42539
12 Fri 4829 54563 Thu 4774 52829 Tue 4654 47193
13 Sat 6456 61019 Fri 3497 56326 Wed 4284 51478
14 Sun 6778 67797 Sat 6981 63306 Thu 5292 56770
15 Mon 3684 71481 Sun 5844 69151 Fri 5079 61849
16 Tue 5234 76715 Mon 3579 72730 Sat 3829 65678
17 Wed 2760 79475 Tue 3461 76191 Sun 5858 71536
18 Thu 4769 84244 Wed 3973 80165   71536
19 Fri 5725 89969 Thu 4038 84203 Tue 3417 74953
20 Sat 6358 96327 Fri 4605 88808 Wed 4560 79513
21 Sun 7001 103329 Sat 5147 93955 Thu 3482 82995
22 Mon 4596 107924 Sun 5798 99754 Fri 5165 88160
23 Tue 4682 112607 Mon 2604 102357 Sat 5608 93768
24 Wed 3707 116313 Tue 4225 106583 Sun 5485 99253
25 Thu 3875 120188 Wed 4039 110622 Mon 65 99318
26 Fri 5632 125820 Thu 3377 113998 Tue 4383 103701
27 Sat 7264 133085 Fri 4076 118074 Wed 2999 106700
28 Sun 5026 138110 Sat 6017 124091 Thu 4155 110855
29 Mon 4164 142274 Sun 6591 130682 Fri 5299 116154
30 Tue 3830 146104 Mon 2820 133502 Sat 4269 120423
31        
Over the whole month, average daily overall sales were $4870 versus $4450 last year, and the monthly total was 9.4% higher than last year.
avg sales 7 days 14 days 21 days 28 days
this year 4822 4843 4920 4933
last year 4663 4522 4474 4432
% change
+3.4% +7.1% +10.0% +11.3%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Monday, 27 Oct 2025 10:47 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce