Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
June 2026 versus 2025 and 2024
Day June 2026 June 2025 June 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Mon 5497 5497 Sun 5092 5092 Sat 5709 5709
2 Tue 4700 10197 Mon 4273 9364 Sun 5689 11398
3 Wed 5030 15227 Tue 4853 14218 Mon 4125 15522
4 Thu 4257 19484 Wed 4622 18840 Tue 4208 19730
5 Fri 6151 25634 Thu 4815 23655 Wed 4070 23800
6 Sat 7827 33462 Fri 4499 28154 Thu 4578 28378
7 Sun 5796 39258 Sat 6477 34631 Fri 4843 33221
8 Mon 4537 43795 Sun 5292 39923 Sat 6274 39495
9 Tue 4946 48740 Mon 4933 44856 Sun 5765 45260
10 Wed 4365 53105 Tue 3960 48816 Mon 3459 48718
11 Thu 6335 59440 Wed 3176 51992 Tue 4903 53622
12 Fri 5109 64549 Thu 6598 58589 Wed 4076 57698
13 Sat 5073 69623 Fri 6170 64759 Thu 5302 63000
14 Sun 4472 74095 Sat 5344 70104 Fri 5898 68898
15 Mon 5015 79110 Sun 6371 76475 Sat 5956 74854
16 Tue 4734 83844 Mon 3202 79677 Sun 4561 79415
17 Wed 4456 88300 Tue 4418 84094 Mon 3165 82580
18 Thu 6634 94934 Wed 2248 86343 Tue 3681 86262
19 Fri 5631 100565 Thu 6650 92993 Wed 6102 92364
20 Sat 5983 106548 Fri 5273 98265 Thu 4890 97255
21 Sun 5385 111933 Sat 6428 104693 Fri 5310 102564
22 Mon 4057 115989 Sun 5459 110152 Sat 5578 108143
23 Tue 4072 120062 Mon 3762 113914 Sun 4883 113026
24 Wed 2605 122667 Tue 2586 116500 Mon 2825 115851
25 Thu 4856 127523 Wed 3814 120315 Tue 4503 120354
26 Fri 5627 133150 Thu 6285 126600 Wed 4134 124488
27 Sat 5681 138831 Fri 6359 132959 Thu 5536 130023
28 Sun 5114 143945 Sat 6906 139864 Fri 6129 136152
29 Mon 4474 148419 Sun 3511 143375 Sat 4886 141039
30 Tue 5161 153580 Mon 4417 147793 Sun 3870 144909
31        
Over the whole month, average daily overall sales were $5119 versus $4926 last year, and the monthly total was 3.9% higher than last year.
avg sales 7 days 14 days 21 days 28 days
this year 5608 5292 5330 5141
last year 4947 5007 4985 4995
% change
+13.4% +5.7% +6.9% +2.9%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Saturday, 11 Jul 2026 08:30 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce