Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
August 2025 versus 2024 and 2023
Day August 2025 August 2024 August 2023
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Fri 6393 6393 Thu 4429 4429 Tue 5227 5227
2 Sat 5789 12183 Fri 4909 9338 Wed 3194 8421
3 Sun 4550 16733 Sat 4558 13896 Thu 3778 12199
4   16733 Sun 4533 18429 Fri 4383 16583
5 Tue 5802 22534 Mon 1151 19580 Sat 3838 20421
6 Wed 4226 26760 Tue 4178 23758 Sun 4204 24625
7 Thu 4550 31310 Wed 3146 26904 Mon 55 24680
8 Fri 5429 36739 Thu 5929 32833 Tue 4087 28767
9 Sat 4384 41123 Fri 4694 37527 Wed 3754 32521
10 Sun 4287 45410 Sat 5478 43004 Thu 5234 37755
11 Mon 2978 48388 Sun 5226 48231 Fri 5418 43173
12 Tue 3818 52207 Mon 1992 50222 Sat 3884 47057
13 Wed 3058 55265 Tue 3864 54086 Sun 4714 51771
14 Thu 2799 58064 Wed 3662 57748 Mon 20 51791
15 Fri 5376 63439 Thu 4230 61978 Tue 3434 55225
16 Sat 7247 70686 Fri 4079 66057 Wed 4382 59608
17 Sun 4797 75484 Sat 5700 71757 Thu 4298 63906
18 Mon 4685 80169 Sun 4518 76275 Fri 4152 68057
19 Tue 4662 84831 Mon 3148 79424 Sat 3576 71633
20 Wed 3154 87984 Tue 3733 83157 Sun 5177 76810
21 Thu 4561 92546 Wed 2671 85828   76810
22 Fri 5191 97737 Thu 3687 89515 Tue 3771 80582
23 Sat 4678 102415 Fri 4250 93765 Wed 3461 84043
24 Sun 5076 107491 Sat 3551 97316 Thu 3023 87066
25 Mon 3213 110704 Sun 6627 103943 Fri 3864 90930
26 Tue 4218 114922 Mon 3087 107030 Sat 4143 95073
27 Wed 3927 118849 Tue 3921 110952 Sun 4410 99483
28 Thu 6002 124851 Wed 3704 114656 Mon 181 99664
29 Fri 5956 130806 Thu 3274 117930 Tue 4224 103888
30 Sat 6012 136818 Fri 5214 123143 Wed 2484 106372
31 Sun 6601 143419 Sat 5412 128555 Thu 4316 110688
 
Over the whole month, average daily overall sales were $4626, and the monthly total was 11.6% higher than last year.
for the first 7 days 14 days 21 days 28 days
daily sales 4473 4147 4407 4459
vs 1 yr ago +16.4% +0.5% +7.8% +8.9%
 
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 10 Sep 2025 08:19 AM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce