Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
July 2026 versus 2025 and 2024
Day July 2026 July 2025 July 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1   0 0   0
2 Thu 5241 5241 Wed 4523 4523 Tue 5438 5438
3 Fri 5416 10657 Thu 4623 9146 Wed 2944 8383
4 Sat 4867 15524 Fri 6043 15189 Thu 3643 12026
5 Sun 5484 21008 Sat 4609 19798 Fri 6274 18299
6 Mon 4349 25357 Sun 4315 24113 Sat 4967 23266
7 Tue 5098 30454 Mon 3369 27482 Sun 3838 27105
8 Wed 3716 34170 Tue 4949 32431 Mon 3008 30113
9 Thu 4776 38946 Wed 2980 35411 Tue 4696 34808
10 Fri 5935 44881 Thu 5400 40811 Wed 3407 38215
11 Sat 5846 50726 Fri 4871 45681 Thu 5473 43688
12 Sun 5198 55924 Sat 6070 51751 Fri 5709 49398
13 Mon 5109 61033 Sun 3755 55505 Sat 4015 53412
14 Tue 3115 64148 Mon 3227 58732 Sun 4380 57792
15 Wed 3080 67228 Tue 4877 63609 Mon 3030 60821
16 Thu 5754 72982 Wed 4984 68593 Tue 3760 64581
17 Fri 5322 78305 Thu 5742 74335 Wed 3607 68188
18 Sat 6076 84381 Fri 6318 80653 Thu 5170 73358
19 Sun 4324 88705 Sat 5639 86292 Fri 7367 80724
20 Mon 4569 93274 Sun 4241 90533 Sat 5653 86377
21 Tue 3990 97265 Mon 3662 94195 Sun 4315 90693
22 Wed 3695 100960 Tue 4704 98899 Mon 2580 93273
23 Thu 4937 105896 Wed 3525 102425 Tue 3971 97244
24 Fri 4791 110687 Thu 5191 107616 Wed 3080 100324
25 Sat 5582 116269 Fri 5576 113192 Thu 4838 105162
26 Sun 5389 121658 Sat 4966 118158 Fri 5035 110197
27 Mon 4049 125707 Sun 3944 122102 Sat 6301 116498
28 Tue 3747 129454 Mon 3634 125736 Sun 3703 120201
29 Wed 3478 132932 Tue 4009 129745 Mon 2907 123108
30 Thu 5667 138598 Wed 3976 133721 Tue 4519 127626
31 Fri 4682 143280 Thu 5350 139071 Wed 3616 131242
Over the whole month, average daily overall sales were $4622 versus $4486 last year, and the monthly total was 3.0% higher than last year.
avg sales 7 days 14 days 21 days 28 days
this year 4351 4582 4632 4623
last year 3926 4195 4485 4491
% change
+10.8% +9.2% +3.3% +3.0%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Thursday, 27 Aug 2026 10:06 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce