Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Produce sales by day
October 2026 versus 2025 and 2024
Day October 2026 October 2025 October 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Thu 1102 1102 Wed 511 511 Tue 683 683
2 Fri 1346 2448 Thu 901 1412 Wed 783 1467
3 Sat 1238 3686 Fri 1093 2504 Thu 672 2139
4 Sun 1294 4980 Sat 1505 4009 Fri 835 2974
5 Mon 750 5730 Sun 1225 5235 Sat 1201 4175
6 Tue 1070 6801 Mon 876 6111 Sun 1270 5445
7 Wed 901 7702 Tue 593 6704 Mon 734 6178
8 Thu 1249 8951 Wed 795 7498 Tue 786 6964
9 Fri 1836 10787 Thu 892 8390 Wed 685 7649
10 Sat 2023 12810 Fri 1339 9729 Thu 1279 8927
11 Sun 1271 14081 Sat 1560 11289 Fri 1328 10256
12   14081 Sun 794 12084 Sat 1807 12062
13 Tue 883 14964 12084 Sun 987 13050
14 Wed 924 15888 Tue 974 13058   13050
15 Thu 847 16734 Wed 951 14009 Tue 905 13955
16 Fri 1052 17786 Thu 956 14966 Wed 815 14769
17 Sat 1302 19088 Fri 788 15754 Thu 1055 15824
18 Sun 1236 20323 Sat 1243 16996 Fri 1399 17223
19 Mon 863 21186 Sun 1308 18304 Sat 1447 18670
20 Tue 895 22081 Mon 747 19051 Sun 1021 19691
21 Wed 762 22842 Tue 533 19583 Mon 355 20046
22 Thu 922 23764 Wed 639 20222 Tue 684 20730
23 Fri 1721 25485 Thu 1091 21314 Wed 693 21423
24 Sat 1956 27441 Fri 1199 22513 Thu 968 22391
25 Sun 1650 29091 Sat 1945 24458 Fri 1090 23480
26 Mon 1077 30168 Sun 1232 25690 Sat 1186 24666
27 Tue 1188 31356 Mon 866 26557 Sun 1136 25802
28 Wed 1008 32364 Tue 746 27302 Mon 669 26471
29     Wed 942 28245 Tue 1027 27498
30     Thu 1116 29361 Wed 675 28173
31     Fri 1060 30420 Thu 1071 29244
After 4 full weeks, average daily produce sales were $1156, which was 18.5% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 1100 1135 1088 1156
last year 958 933 933 975
% change
+14.9% +21.7% +16.6% +18.5%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 28 Oct 2026 09:27 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce