Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Produce sales by day
July 2026 versus 2025 and 2024
Day July 2026 July 2025 July 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1   0 0   0
2 Thu 1061 1061 Wed 921 921 Tue 1072 1072
3 Fri 1251 2312 Thu 902 1822 Wed 552 1623
4 Sat 1190 3502 Fri 1194 3017 Thu 754 2377
5 Sun 1130 4632 Sat 890 3907 Fri 1059 3436
6 Mon 899 5531 Sun 955 4862 Sat 1087 4522
7 Tue 776 6307 Mon 637 5499 Sun 711 5233
8 Wed 539 6846 Tue 999 6498 Mon 506 5739
9 Thu 1293 8139 Wed 526 7024 Tue 1081 6820
10 Fri 1469 9608 Thu 943 7966 Wed 782 7602
11 Sat 1170 10778 Fri 1068 9034 Thu 1165 8768
12 Sun 1021 11799 Sat 1025 10059 Fri 1426 10194
13 Mon 1098 12897 Sun 723 10782 Sat 733 10927
14 Tue 723 13620 Mon 642 11424 Sun 857 11783
15 Wed 475 14096 Tue 871 12295 Mon 473 12256
16 Thu 1755 15850 Wed 766 13061 Tue 794 13050
17 Fri 1432 17283 Thu 1906 14967 Wed 749 13799
18 Sat 1570 18853 Fri 1414 16380 Thu 1977 15777
19 Sun 781 19634 Sat 1260 17640 Fri 2228 18005
20 Mon 894 20528 Sun 1060 18700 Sat 1268 19273
21 Tue 715 21243 Mon 778 19479 Sun 857 20130
22 Wed 772 22014 Tue 991 20470 Mon 443 20574
23 Thu 906 22920 Wed 722 21191 Tue 856 21430
24 Fri 1145 24065 Thu 1086 22277 Wed 772 22202
25 Sat 1298 25362 Fri 1559 23836 Thu 881 23083
26 Sun 1299 26661 Sat 1058 24894 Fri 913 23997
27 Mon 872 27533 Sun 857 25751 Sat 1413 25409
28 Tue 568 28102 Mon 604 26355 Sun 841 26250
29     Tue 953 27308 Mon 748 26997
30     Wed 818 28126 Tue 889 27887
31     Thu 1570 29695 Wed 543 28429
After 4 full weeks, average daily produce sales were $1004, which was 6.6% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 901 973 1012 1004
last year 786 816 928 941
% change
+14.7% +19.2% +9.1% +6.6%
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Tuesday, 28 Jul 2026 09:43 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce