Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
May 2026 versus 2025 and 2024
Day May 2026 May 2025 May 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Fri 5705 5705 Thu 4783 4783 Wed 4866 4866
2 Sat 7460 13165 Fri 6273 11056 Thu 3679 8545
3 Sun 5895 19060 Sat 7382 18438 Fri 6160 14705
4 Mon 5453 24513 Sun 6828 25266 Sat 7079 21784
5 Tue 3119 27632 Mon 4399 29665 Sun 5246 27030
6 Wed 3710 31342 Tue 4339 34004 Mon 2969 30000
7 Thu 3799 35140 Wed 3302 37306 Tue 5856 35855
8 Fri 6251 41391 Thu 5671 42977 Wed 3260 39115
9 Sat 7963 49354 Fri 5246 48223 Thu 4351 43465
10 Sun 5013 54368 Sat 6634 54857 Fri 4668 48134
11 Mon 4137 58504 Sun 6108 60965 Sat 6559 54693
12 Tue 5183 63687 Mon 5139 66104 Sun 3557 58250
13 Wed 3368 67055 Tue 3834 69938 Mon 2497 60747
14 Thu 5324 72378 Wed 4743 74680 Tue 5090 65838
15 Fri 8013 80391 Thu 6180 80860 Wed 4057 69895
16 Sat 7575 87966 Fri 6296 87156 Thu 4693 74588
17 Sun 8264 96231 Sat 7948 95104 Fri 3976 78565
18   96231 Sun 5211 100315 Sat 6279 84844
19 Tue 5982 102212 100315 Sun 6015 90859
20 Wed 5275 107487 Tue 5323 105637 Mon 81 90940
21 Thu 4573 112060 Wed 3294 108931 Tue 6091 97031
22 Fri 5451 117511 Thu 4701 113632 Wed 2878 99909
23 Sat 7154 124664 Fri 6931 120563 Thu 6560 106469
24 Sun 6414 131078 Sat 6279 126842 Fri 5747 112216
25 Mon 4188 135266 Sun 4973 131814 Sat 6072 118287
26 Tue 5994 141260 Mon 4888 136702 Sun 5959 124246
27 Wed 2887 144147 Tue 3234 139937 Mon 2664 126910
28     Wed 4949 144886 Tue 4431 131341
29     Thu 6882 151768 Wed 3985 135326
30     Fri 7163 158931 Thu 4946 140272
31     Sat 7921 166852 Fri 7344 147615
After 3 full weeks, average daily overall sales were $5336, which was 2.9% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 5020 5170 5336  
last year 5329 5334 5187  
% change
-5.8% -3.1% +2.9%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 27 May 2026 10:11 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce