Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
October 2025 versus 2024 and 2023
Day October 2025 October 2024 October 2023
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Wed 3453 3453 Tue 4522 4522 Sun 4662 4662
2 Thu 4383 7836 Wed 3896 8418   4662
3 Fri 5927 13764 Thu 4124 12542 Tue 4061 8723
4 Sat 7161 20925 Fri 4129 16671 Wed 3749 12472
5 Sun 5810 26734 Sat 6711 23382 Thu 4538 17011
6 Mon 4931 31666 Sun 6300 29683 Fri 7003 24014
7 Tue 2916 34582 Mon 3267 32950 Sat 5825 29838
8 Wed 3870 38452 Tue 4109 37060 Sun 5178 35017
9 Thu 5085 43536 Wed 3744 40804   35017
10 Fri 6122 49658 Thu 6446 47250 Tue 3546 38562
11 Sat 7960 57618 Fri 6985 54235 Wed 2928 41490
12 Sun 4032 61650 Sat 7776 62010 Thu 3514 45004
13   61650 Sun 4702 66712 Fri 5672 50676
14 Tue 4719 66369 66712 Sat 5686 56362
15 Wed 4035 70404 Tue 3950 70662 Sun 4879 61241
16 Thu 4553 74957 Wed 3876 74538   61241
17 Fri 4448 79405 Thu 4847 79385 Tue 4453 65694
18 Sat 6619 86024 Fri 6937 86322 Wed 4146 69840
19 Sun 6381 92405 Sat 7559 93881 Thu 4189 74029
20 Mon 2952 95357 Sun 4642 98523 Fri 4066 78095
21 Tue 2905 98262 Mon 2312 100835 Sat 6069 84164
22 Wed 4217 102479 Tue 4395 105230 Sun 4626 88790
23 Thu 4972 107451 Wed 3481 108711   88790
24 Fri 5248 112699 Thu 4369 113080 Tue 4012 92802
25 Sat 7678 120377 Fri 5971 119051 Wed 3563 96365
26 Sun 5498 125875 Sat 6545 125596 Thu 4974 101338
27 Mon 3477 129352 Sun 4849 130445 Fri 4459 105797
28     Mon 4155 134601 Sat 5874 111672
29     Tue 5079 139680 Sun 6089 117761
30     Wed 3736 143416   117761
31     Thu 5079 148494 Tue 4369 122130
After 3 full weeks, average daily overall sales were $4679, which was 2.6% lower than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 4940 4741 4679  
last year 4707 4765 4802  
% change
+5.0% -0.5% -2.6%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Monday, 27 Oct 2025 10:47 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce