Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
July 2026 versus 2025 and 2024
Day July 2026 July 2025 July 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1   0 0   0
2 Thu 5241 5241 Wed 4523 4523 Tue 5438 5438
3 Fri 5416 10657 Thu 4623 9146 Wed 2944 8383
4 Sat 4867 15524 Fri 6043 15189 Thu 3643 12026
5 Sun 5484 21008 Sat 4609 19798 Fri 6274 18299
6 Mon 4349 25357 Sun 4315 24113 Sat 4967 23266
7 Tue 5098 30454 Mon 3369 27482 Sun 3838 27105
8 Wed 3716 34170 Tue 4949 32431 Mon 3008 30113
9 Thu 4776 38946 Wed 2980 35411 Tue 4696 34808
10 Fri 5935 44881 Thu 5400 40811 Wed 3407 38215
11 Sat 5846 50726 Fri 4871 45681 Thu 5473 43688
12     Sat 6070 51751 Fri 5709 49398
13     Sun 3755 55505 Sat 4015 53412
14     Mon 3227 58732 Sun 4380 57792
15     Tue 4877 63609 Mon 3030 60821
16     Wed 4984 68593 Tue 3760 64581
17     Thu 5742 74335 Wed 3607 68188
18     Fri 6318 80653 Thu 5170 73358
19     Sat 5639 86292 Fri 7367 80724
20     Sun 4241 90533 Sat 5653 86377
21     Mon 3662 94195 Sun 4315 90693
22     Tue 4704 98899 Mon 2580 93273
23     Wed 3525 102425 Tue 3971 97244
24     Thu 5191 107616 Wed 3080 100324
25     Fri 5576 113192 Thu 4838 105162
26     Sat 4966 118158 Fri 5035 110197
27     Sun 3944 122102 Sat 6301 116498
28     Mon 3634 125736 Sun 3703 120201
29     Tue 4009 129745 Mon 2907 123108
30     Wed 3976 133721 Tue 4519 127626
31     Thu 5350 139071 Wed 3616 131242
After 1 full week, average daily overall sales were $4351, which was 10.8% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 4351      
last year 3926      
% change
+10.8%      
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Saturday, 11 Jul 2026 08:30 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce