![]() |
Overall sales by day | ||||||||||
September 2025 versus 2024 and 2023 | |||||||||||
Day | September 2025 | September 2024 | September 2023 | ||||||||
of month |
Daily | Month so far |
Daily | Month so far |
Daily | Month so far |
|||||
1 | 0 | Sun | 4792 | 4792 | Fri | 6307 | 6307 | ||||
2 | Tue | 4863 | 4863 | Mon | 92 | 4884 | Sat | 4098 | 10404 | ||
3 | Wed | 4619 | 9481 | Tue | 5403 | 10287 | Sun | 5560 | 15965 | ||
4 | Thu | 6555 | 16036 | Wed | 5055 | 15342 | 15965 | ||||
5 | Fri | 5404 | 21440 | Thu | 6027 | 21369 | Tue | 4361 | 20325 | ||
6 | Sat | 7174 | 28614 | Fri | 4302 | 25671 | Wed | 4476 | 24801 | ||
7 | Sun | 5138 | 33752 | Sat | 6971 | 32642 | Thu | 3916 | 28717 | ||
8 | Mon | 5139 | 38891 | Sun | 4615 | 37256 | Fri | 4098 | 32815 | ||
9 | Tue | 4123 | 43015 | Mon | 3163 | 40420 | Sat | 4033 | 36848 | ||
10 | Tue | 4073 | 44493 | Sun | 5691 | 42539 | |||||
11 | Wed | 3562 | 48055 | 42539 | |||||||
12 | Thu | 4774 | 52829 | Tue | 4654 | 47193 | |||||
13 | Fri | 3497 | 56326 | Wed | 4284 | 51478 | |||||
14 | Sat | 6981 | 63306 | Thu | 5292 | 56770 | |||||
15 | Sun | 5844 | 69151 | Fri | 5079 | 61849 | |||||
16 | Mon | 3579 | 72730 | Sat | 3829 | 65678 | |||||
17 | Tue | 3461 | 76191 | Sun | 5858 | 71536 | |||||
18 | Wed | 3973 | 80165 | 71536 | |||||||
19 | Thu | 4038 | 84203 | Tue | 3417 | 74953 | |||||
20 | Fri | 4605 | 88808 | Wed | 4560 | 79513 | |||||
21 | Sat | 5147 | 93955 | Thu | 3482 | 82995 | |||||
22 | Sun | 5798 | 99754 | Fri | 5165 | 88160 | |||||
23 | Mon | 2604 | 102357 | Sat | 5608 | 93768 | |||||
24 | Tue | 4225 | 106583 | Sun | 5485 | 99253 | |||||
25 | Wed | 4039 | 110622 | Mon | 65 | 99318 | |||||
26 | Thu | 3377 | 113998 | Tue | 4383 | 103701 | |||||
27 | Fri | 4076 | 118074 | Wed | 2999 | 106700 | |||||
28 | Sat | 6017 | 124091 | Thu | 4155 | 110855 | |||||
29 | Sun | 6591 | 130682 | Fri | 5299 | 116154 | |||||
30 | Mon | 2820 | 133502 | Sat | 4269 | 120423 | |||||
31 | |||||||||||
![]() |
|||||||||||
After 1 full week, average daily overall sales were $4822, which was 3.4% higher than in the same time period last year. | |||||||||||
for the first | 7 days | 14 days | 21 days | 28 days | |||||||
daily sales | 4822 | ||||||||||
vs 1 yr ago | +3.4% | ||||||||||
![]() |
|||||||||||
This report was generated on Wednesday, 10 Sep 2025 08:19 AM | |||||||||||
Links to other charts | |||||||||||
This month | Last month | ||||||||||
Overall | Overall | ||||||||||
Produce | Produce | ||||||||||
Non-Produce | Non-Produce |