Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Overall sales by day
August 2026 versus 2025 and 2024
Day August 2026 August 2025 August 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Sat 6709 6709 Fri 6393 6393 Thu 4429 4429
2 Sun 5344 12053 Sat 5789 12183 Fri 4909 9338
3   12053 Sun 4550 16733 Sat 4558 13896
4 Tue 5207 17259 16733 Sun 4533 18429
5 Wed 4317 21577 Tue 5802 22534 Mon 1151 19580
6 Thu 5494 27070 Wed 4226 26760 Tue 4178 23758
7 Fri 6046 33116 Thu 4550 31310 Wed 3146 26904
8 Sat 5941 39057 Fri 5429 36739 Thu 5929 32833
9 Sun 3656 42713 Sat 4384 41123 Fri 4694 37527
10 Mon 3976 46689 Sun 4287 45410 Sat 5478 43004
11 Tue 3103 49792 Mon 2978 48388 Sun 5226 48231
12 Wed 3547 53339 Tue 3818 52207 Mon 1992 50222
13 Thu 4230 57569 Wed 3058 55265 Tue 3864 54086
14 Fri 5812 63381 Thu 2799 58064 Wed 3662 57748
15 Sat 6631 70011 Fri 5376 63439 Thu 4230 61978
16 Sun 4669 74680 Sat 7247 70686 Fri 4079 66057
17 Mon 4893 79573 Sun 4797 75484 Sat 5700 71757
18 Tue 4409 83982 Mon 4685 80169 Sun 4518 76275
19 Wed 3449 87431 Tue 4662 84831 Mon 3148 79424
20 Thu 4483 91914 Wed 3154 87984 Tue 3733 83157
21 Fri 4802 96717 Thu 4561 92546 Wed 2671 85828
22 Sat 6873 103590 Fri 5191 97737 Thu 3687 89515
23 Sun 5323 108913 Sat 4678 102415 Fri 4250 93765
24 Mon 5382 114295 Sun 5076 107491 Sat 3551 97316
25 Tue 4541 118836 Mon 3213 110704 Sun 6627 103943
26 Wed 3407 122243 Tue 4218 114922 Mon 3087 107030
27 Thu 4112 126355 Wed 3927 118849 Tue 3921 110952
28     Thu 6002 124851 Wed 3704 114656
29     Fri 5956 130806 Thu 3274 117930
30     Sat 6012 136818 Fri 5214 123143
31     Sun 6601 143419 Sat 5412 128555
After 3 full weeks, average daily overall sales were $4606, which was 4.5% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 4731 4527 4606  
last year 4473 4147 4407  
% change
+5.8% +9.2% +4.5%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Thursday, 27 Aug 2026 10:06 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce