![]() |
Produce sales by day | ||||||||||
August 2025 versus 2024 and 2023 | |||||||||||
Day | August 2025 | August 2024 | August 2023 | ||||||||
of month |
Daily | Month so far |
Daily | Month so far |
Daily | Month so far |
|||||
1 | Fri | 1619 | 1619 | Thu | 1213 | 1213 | Tue | 886 | 886 | ||
2 | Sat | 1168 | 2788 | Fri | 1109 | 2322 | Wed | 694 | 1581 | ||
3 | Sun | 976 | 3764 | Sat | 1121 | 3443 | Thu | 729 | 2309 | ||
4 | 3764 | Sun | 1025 | 4468 | Fri | 765 | 3074 | ||||
5 | Tue | 1021 | 4785 | Mon | 203 | 4671 | Sat | 791 | 3865 | ||
6 | Wed | 662 | 5448 | Tue | 889 | 5560 | Sun | 650 | 4515 | ||
7 | Thu | 973 | 6420 | Wed | 463 | 6023 | Mon | 0 | 4515 | ||
8 | Fri | 1081 | 7502 | Thu | 1532 | 7556 | Tue | 993 | 5508 | ||
9 | Sat | 1018 | 8520 | Fri | 1107 | 8663 | Wed | 654 | 6162 | ||
10 | Sun | 797 | 9317 | Sat | 1454 | 10116 | Thu | 1424 | 7586 | ||
11 | Mon | 620 | 9937 | Sun | 1406 | 11522 | Fri | 1191 | 8777 | ||
12 | Tue | 795 | 10732 | Mon | 362 | 11883 | Sat | 677 | 9455 | ||
13 | Wed | 548 | 11280 | Tue | 742 | 12625 | Sun | 991 | 10446 | ||
14 | Thu | 509 | 11789 | Wed | 514 | 13139 | Mon | 0 | 10446 | ||
15 | Fri | 1094 | 12883 | Thu | 730 | 13869 | Tue | 736 | 11182 | ||
16 | Sat | 1583 | 14466 | Fri | 869 | 14738 | Wed | 726 | 11908 | ||
17 | Sun | 903 | 15370 | Sat | 1047 | 15785 | Thu | 766 | 12674 | ||
18 | Mon | 971 | 16340 | Sun | 1127 | 16912 | Fri | 574 | 13249 | ||
19 | Tue | 933 | 17273 | Mon | 816 | 17728 | Sat | 656 | 13905 | ||
20 | Wed | 658 | 17931 | Tue | 736 | 18464 | Sun | 789 | 14694 | ||
21 | Thu | 976 | 18907 | Wed | 466 | 18930 | 14694 | ||||
22 | Fri | 1204 | 20111 | Thu | 988 | 19918 | Tue | 872 | 15567 | ||
23 | Sat | 998 | 21109 | Fri | 778 | 20696 | Wed | 580 | 16146 | ||
24 | Sun | 1127 | 22236 | Sat | 716 | 21412 | Thu | 421 | 16567 | ||
25 | Mon | 572 | 22808 | Sun | 1242 | 22654 | Fri | 777 | 17344 | ||
26 | Tue | 773 | 23580 | Mon | 593 | 23248 | Sat | 861 | 18206 | ||
27 | Wed | 729 | 24310 | Tue | 755 | 24003 | Sun | 885 | 19091 | ||
28 | Thu | 1207 | 25517 | Wed | 557 | 24560 | Mon | 24 | 19114 | ||
29 | Fri | 1472 | 26989 | Thu | 797 | 25357 | Tue | 752 | 19867 | ||
30 | Sat | 1418 | 28407 | Fri | 1108 | 26465 | Wed | 399 | 20266 | ||
31 | Sun | 1383 | 29790 | Sat | 1070 | 27535 | Thu | 728 | 20994 | ||
![]() |
|||||||||||
Over the whole month, average daily produce sales were $961, and the monthly total was 8.2% higher than last year. | |||||||||||
for the first | 7 days | 14 days | 21 days | 28 days | |||||||
daily sales | 917 | 842 | 900 | 911 | |||||||
vs 1 yr ago | +6.6% | -10.3% | -0.1% | +3.9% | |||||||
![]() |
|||||||||||
This report was generated on Thursday, 11 Sep 2025 11:11 PM | |||||||||||
Links to other charts | |||||||||||
This month | Last month | ||||||||||
Overall | Overall | ||||||||||
Produce | Produce | ||||||||||
Non-Produce | Non-Produce |