Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
October 2025 versus 2024 and 2023
Day October 2025 October 2024 October 2023
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Wed 2942 2942 Tue 3839 3839 Sun 3924 3924
2 Thu 3482 6425 Wed 3113 6952   3924
3 Fri 4835 11259 Thu 3452 10403 Tue 3245 7169
4 Sat 5656 16915 Fri 3294 13697 Wed 3285 10454
5 Sun 4585 21500 Sat 5510 19207 Thu 3733 14187
6 Mon 4055 25555 Sun 5031 24238 Fri 5952 20139
7 Tue 2324 27879 Mon 2534 26772 Sat 4956 25095
8 Wed 3075 30953 Tue 3324 30096 Sun 4396 29491
9 Thu 4193 35146 Wed 3060 33155   29491
10 Fri 4783 39929 Thu 5167 38322 Tue 3002 32493
11 Sat 6399 46329 Fri 5657 43979 Wed 2395 34889
12 Sun 3237 49566 Sat 5969 49948 Thu 3016 37905
13   49566 Sun 3715 53663 Fri 4781 42686
14 Tue 3745 53311 53663 Sat 4880 47566
15 Wed 3084 56395 Tue 3045 56707 Sun 4133 51698
16 Thu 3597 59991 Wed 3061 59768   51698
17 Fri 3660 63651 Thu 3793 63561 Tue 3786 55484
18 Sat 5376 69027 Fri 5538 69099 Wed 3509 58994
19 Sun 5074 74101 Sat 6112 75211 Thu 3605 62598
20 Mon 2205 76306 Sun 3620 78832 Fri 3437 66035
21 Tue 2372 78678 Mon 1957 80789 Sat 5056 71092
22 Wed 3578 82257 Tue 3711 84500 Sun 3854 74945
23 Thu 3881 86138 Wed 2788 87288   74945
24 Fri 4049 90186 Thu 3401 90689 Tue 3376 78321
25 Sat 5732 95919 Fri 4882 95571 Wed 2794 81114
26 Sun 4266 100184 Sat 5359 100930 Thu 3835 84949
27 Mon 2610 102795 Sun 3713 104643 Fri 3553 88502
28     Mon 3486 108129 Sat 4556 93059
29     Tue 4052 112181 Sun 5272 98331
30     Wed 3061 115242   98331
31     Thu 4008 119250 Tue 3638 101969
After 3 full weeks, average daily non-produce sales were $3747, which was 2.6% lower than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 3983 3808 3747  
last year 3825 3833 3847  
% change
+4.1% -0.7% -2.6%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Monday, 27 Oct 2025 10:47 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce