Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
July 2026 versus 2025 and 2024
Day July 2026 July 2025 July 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1   0 0   0
2 Thu 4180 4180 Wed 3602 3602 Tue 4367 4367
3 Fri 4165 8345 Thu 3721 7323 Wed 2393 6760
4 Sat 3677 12022 Fri 4849 12172 Thu 2889 9648
5 Sun 4354 16376 Sat 3718 15891 Fri 5215 14864
6 Mon 3450 19826 Sun 3360 19251 Sat 3880 18744
7 Tue 4322 24147 Mon 2732 21983 Sun 3128 21872
8 Wed 3177 27324 Tue 3950 25933 Mon 2502 24374
9 Thu 3483 30807 Wed 2454 28387 Tue 3615 27989
10 Fri 4466 35273 Thu 4457 32844 Wed 2624 30613
11 Sat 4675 39948 Fri 3803 36647 Thu 4308 34921
12     Sat 5045 41692 Fri 4283 39204
13     Sun 3031 44723 Sat 3281 42485
14     Mon 2585 47308 Sun 3523 46008
15     Tue 4005 51314 Mon 2557 48565
16     Wed 4218 55532 Tue 2965 51531
17     Thu 3836 59368 Wed 2858 54389
18     Fri 4904 64273 Thu 3192 57581
19     Sat 4380 68652 Fri 5138 62719
20     Sun 3181 71833 Sat 4385 67104
21     Mon 2884 74717 Sun 3458 70562
22     Tue 3713 78429 Mon 2137 72699
23     Wed 2804 81233 Tue 3115 75814
24     Thu 4105 85338 Wed 2307 78121
25     Fri 4017 89356 Thu 3957 82079
26     Sat 3908 93264 Fri 4122 86200
27     Sun 3088 96351 Sat 4888 91089
28     Mon 3029 99381 Sun 2863 93951
29     Tue 3056 102437 Mon 2159 96110
30     Wed 3159 105596 Tue 3630 99740
31     Thu 3780 109376 Wed 3073 102813
After 1 full week, average daily non-produce sales were $3450, which was 9.8% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 3450      
last year 3140      
% change
+9.8%      
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Saturday, 11 Jul 2026 08:30 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce