![]() |
Non-Produce sales by day | ||||||||||
September 2025 versus 2024 and 2023 | |||||||||||
Day | September 2025 | September 2024 | September 2023 | ||||||||
of month |
Daily | Month so far |
Daily | Month so far |
Daily | Month so far |
|||||
1 | 0 | Sun | 3783 | 3783 | Fri | 5243 | 5243 | ||||
2 | Tue | 3713 | 3713 | Mon | 64 | 3847 | Sat | 3343 | 8586 | ||
3 | Wed | 3689 | 7402 | Tue | 4319 | 8166 | Sun | 4688 | 13274 | ||
4 | Thu | 5163 | 12565 | Wed | 4216 | 12383 | 13274 | ||||
5 | Fri | 4277 | 16842 | Thu | 4657 | 17040 | Tue | 3584 | 16858 | ||
6 | Sat | 5418 | 22259 | Fri | 3245 | 20285 | Wed | 3761 | 20618 | ||
7 | Sun | 4059 | 26318 | Sat | 5480 | 25765 | Thu | 3211 | 23830 | ||
8 | Mon | 4037 | 30355 | Sun | 3686 | 29451 | Fri | 3277 | 27107 | ||
9 | Tue | 3175 | 33530 | Mon | 2615 | 32066 | Sat | 3197 | 30303 | ||
10 | Wed | 1704 | 35234 | Tue | 3335 | 35401 | Sun | 4594 | 34898 | ||
11 | Thu | 3328 | 38562 | Wed | 2863 | 38264 | 34898 | ||||
12 | Thu | 3848 | 42112 | Tue | 3951 | 38849 | |||||
13 | Fri | 2866 | 44978 | Wed | 3654 | 42503 | |||||
14 | Sat | 5756 | 50734 | Thu | 4289 | 46792 | |||||
15 | Sun | 4705 | 55439 | Fri | 4326 | 51118 | |||||
16 | Mon | 2793 | 58232 | Sat | 3089 | 54207 | |||||
17 | Tue | 2787 | 61019 | Sun | 5194 | 59401 | |||||
18 | Wed | 3301 | 64320 | 59401 | |||||||
19 | Thu | 3254 | 67573 | Tue | 2806 | 62207 | |||||
20 | Fri | 3599 | 71173 | Wed | 3850 | 66057 | |||||
21 | Sat | 3890 | 75062 | Thu | 2946 | 69003 | |||||
22 | Sun | 4595 | 79657 | Fri | 4166 | 73170 | |||||
23 | Mon | 1884 | 81542 | Sat | 4654 | 77824 | |||||
24 | Tue | 3418 | 84960 | Sun | 4621 | 82445 | |||||
25 | Wed | 3258 | 88217 | Mon | 65 | 82510 | |||||
26 | Thu | 2717 | 90934 | Tue | 3607 | 86117 | |||||
27 | Fri | 3140 | 94074 | Wed | 2493 | 88610 | |||||
28 | Sat | 4923 | 98996 | Thu | 3453 | 92063 | |||||
29 | Sun | 5552 | 104548 | Fri | 4619 | 96682 | |||||
30 | Mon | 2147 | 106696 | Sat | 3578 | 100260 | |||||
31 | |||||||||||
![]() |
|||||||||||
After 1 full week, average daily non-produce sales were $3760, which was 2.1% higher than in the same time period last year. | |||||||||||
for the first | 7 days | 14 days | 21 days | 28 days | |||||||
daily sales | 3760 | ||||||||||
vs 1 yr ago | +2.1% | ||||||||||
![]() |
|||||||||||
This report was generated on Thursday, 11 Sep 2025 11:11 PM | |||||||||||
Links to other charts | |||||||||||
This month | Last month | ||||||||||
Overall | Overall | ||||||||||
Produce | Produce | ||||||||||
Non-Produce | Non-Produce |