Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
May 2026 versus 2025 and 2024
Day May 2026 May 2025 May 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Fri 4597 4597 Thu 3662 3662 Wed 4100 4100
2 Sat 5951 10548 Fri 5075 8737 Thu 2887 6987
3 Sun 4762 15310 Sat 6076 14813 Fri 5038 12024
4 Mon 4212 19522 Sun 5742 20555 Sat 5729 17753
5 Tue 2533 22055 Mon 3464 24019 Sun 4229 21982
6 Wed 2970 25025 Tue 3551 27570 Mon 2335 24318
7 Thu 2998 28023 Wed 2672 30242 Tue 4871 29189
8 Fri 4919 32942 Thu 4459 34701 Wed 2651 31839
9 Sat 6384 39326 Fri 4205 38906 Thu 3582 35421
10 Sun 4096 43422 Sat 5384 44290 Fri 3608 39029
11 Mon 3073 46495 Sun 4890 49180 Sat 5083 44112
12 Tue 4123 50618 Mon 4166 53346 Sun 2764 46876
13 Wed 2833 53450 Tue 3030 56376 Mon 1965 48841
14 Thu 3041 56492 Wed 3096 59472 Tue 3911 52752
15 Fri 5904 62396 Thu 3684 63156 Wed 3429 56180
16 Sat 5446 67842 Fri 4925 68081 Thu 3830 60010
17 Sun 6351 74193 Sat 6260 74341 Fri 3173 63183
18   74193 Sun 4238 78579 Sat 4858 68041
19 Tue 4535 78728 78579 Sun 4912 72952
20 Wed 4012 82740 Tue 4214 82793 Mon 79 73031
21 Thu 3583 86322 Wed 2656 85448 Tue 4766 77798
22 Fri 4201 90524 Thu 3709 89157 Wed 2224 80022
23 Sat 5773 96296 Fri 5632 94789 Thu 3149 83171
24 Sun 5032 101328 Sat 5014 99803 Fri 3765 86936
25 Mon 3478 104806 Sun 4035 103838 Sat 4566 91501
26 Tue 4724 109531 Mon 3841 107679 Sun 4360 95861
27 Wed 2422 111953 Tue 2574 110253 Mon 2078 97940
28     Wed 4101 114354 Tue 3294 101234
29     Thu 4203 118558 Wed 3048 104281
30     Fri 4772 123329 Thu 3986 108267
31     Sat 6155 129485 Fri 6005 114272
After 3 full weeks, average daily non-produce sales were $4111, which was 1.0% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 4003 4035 4111  
last year 4320 4248 4069  
% change
-7.3% -5.0% +1.0%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Wednesday, 27 May 2026 10:11 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce