Karma Co-op Daily Sales Report and Comparison

DayNumber Y0SalesWkDay Y0TotalSales Y0SummedTotalSales Y1SalesWkDay Y1TotalSales Y1SummedTotalSales Y2SalesWkDay Y2TotalSales Y2SummedTotalSales
Non-Produce sales by day
August 2026 versus 2025 and 2024
Day August 2026 August 2025 August 2024
of
month
Daily Month
so far
Daily Month
so far
Daily Month
so far
1 Sat 5329 5329 Fri 4774 4774 Thu 3216 3216
2 Sun 4125 9454 Sat 4621 9395 Fri 3799 7015
3   9454 Sun 3574 12968 Sat 3437 10453
4 Tue 4202 13656 12968 Sun 3508 13961
5 Wed 3612 17268 Tue 4781 17749 Mon 948 14909
6 Thu 3515 20783 Wed 3564 21313 Tue 3289 18198
7 Fri 4394 25176 Thu 3577 24890 Wed 2683 20881
8 Sat 4448 29624 Fri 4347 29237 Thu 4397 25278
9 Sun 2482 32106 Sat 3366 32603 Fri 3587 28864
10 Mon 3112 35217 Sun 3490 36093 Sat 4024 32888
11 Tue 2138 37356 Mon 2358 38451 Sun 3820 36709
12 Wed 2779 40134 Tue 3024 41475 Mon 1630 38339
13 Thu 3288 43422 Wed 2510 43985 Tue 3122 41461
14 Fri 4597 48019 Thu 2289 46274 Wed 3148 44609
15 Sat 5070 53089 Fri 4282 50556 Thu 3500 48109
16 Sun 3610 56699 Sat 5664 56220 Fri 3210 51319
17 Mon 3824 60523 Sun 3894 60114 Sat 4653 55972
18 Tue 3530 64053 Mon 3714 63828 Sun 3391 59364
19 Wed 2736 66789 Tue 3729 67557 Mon 2333 61696
20 Thu 3410 70200 Wed 2496 70053 Tue 2997 64693
21 Fri 3760 73959 Thu 3585 73639 Wed 2204 66898
22 Sat 5348 79307 Fri 3987 77626 Thu 2699 69597
23 Sun 4066 83373 Sat 3680 81306 Fri 3472 73069
24 Mon 4340 87713 Sun 3949 85255 Sat 2835 75904
25 Tue 3620 91333 Mon 2641 87896 Sun 5385 81289
26 Wed 2733 94066 Tue 3446 91342 Mon 2494 83783
27 Thu 3207 97273 Wed 3198 94539 Tue 3166 86949
28     Thu 4795 99334 Wed 3147 90096
29     Fri 4483 103817 Thu 2477 92572
30     Sat 4594 108411 Fri 4106 96678
31     Sun 5218 113629 Sat 4342 101020
After 3 full weeks, average daily non-produce sales were $3522, which was 0.4% higher than in the same time period last year.
avg sales 7 days 14 days 21 days 28 days
this year 3597 3430 3522  
last year 3556 3305 3507  
% change
+1.1% +3.8% +0.4%  
 
 
 
 
 
 
 
 
 
 
         
This report was generated on Thursday, 27 Aug 2026 10:06 PM
Links to other charts
This month Last month
Overall Overall
Produce Produce
Non-Produce Non-Produce